Price €421,00 including VAT - € 347,93 excluding VAT
The Petrie Freerider Winter can be used on many occasions and is especially suited to the cold winter months. The nubuck boot with real lambswool lining is durable and easy to maintain. With its look and fit this robust outdoor boot has already found itself a large group of fans.
A soft, flexible riding boot with a long rear zipper down to the sole. It is also ideal for walking and hiking. The boot is water repellent and the sole has a water repellent rim. Available in black, dark brown and beige
Petrie Size Chart
Eur. sizes | N | L | W | UK/US sizes |
36 | 42/33 | 46/35 | 41/37 | 3.5 -6.0 |
37 | 44/34 | 47/36 | 43/38 | 4.0 -6.5 |
38 | 45/35 | 48/37 | 44/39 | 5.0 -7.5 |
39 | 46/36 | 49/38 | 45/40 | 6.0 -8.5 |
40 | 47/37 | 50/39 | 46/41 | 7.0 - 9.5 |
41 | 47/37 | 50/39 | 46/41 | 7.5 - 10.0 |
42 | 48/38 | 51/40 | 47/42 | 8.0 - 8.5 |
43 | 49/38 | 52/40 | 48/42 | 9.0 - 9.5 |
44 | 50/39 | 52/41 | 48/42 | 9.5 - 10.0 |
45 | 51/40 | 53/42 | 49/43 | 10.5 - 11 |
46 | 52/41 | 54/43 | 50/44 | 11 - 11.5 |
Attention: in this chart the first number is the height of the shaft at the backside and the seconder number is the calf circumference |